ATP Spain F5 - 2010 main and qualifying draw with head to head stats and predictions.
Spain F5
Information
- Tournament:Spain F5
- Start Date:08 Feb '10
- Prize Money:$10K
- Surfaces:
Clay
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Spain
Tournament Points
Past Champions
Pedro Clar-Rossello
2024
Most Victories
Jordi Samper-Montana
2
Marcel Granollers
1
Pedro Clar-Rossello
1
Andrea Arnaboldi
1
Santiago Ventura
1
Spain F5 Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
P. Clar-Rossello P. Santos-Gonzalez P. Clar-Rossello | P. Santos-Gonzalez | 6-4 6-2 | H2H 4-2 | |
Semifinals | ||||
P. Santos-Gonzalez M. Trevisan P. Santos-Gonzalez | M. Trevisan | 6-4 3-6 7-6(2) | H2H 1-0 | |
P. Clar-Rossello C. Calderon-Rodriguez P. Clar-Rossello | C. Calderon-Rodriguez | 2-6 6-3 6-3 | H2H 5-0 | |
Quarterfinals | ||||
M. Trevisan D. Giorgini M. Trevisan | D. Giorgini | 3-6 7-6(4) 7-6(7) | H2H 3-1 | |
P. Santos-Gonzalez J. Checa-Calvo P. Santos-Gonzalez | J. Checa-Calvo | 6-2 2-6 6-3 | H2H 6-1 | |
C. Calderon-Rodriguez J. Milton C. Calderon-Rodriguez | J. Milton | 6-2 6-2 | H2H 2-0 | |
P. Clar-Rossello A. Ward P. Clar-Rossello | A. Ward | 6-4 6-4 | H2H 1-0 | |
Second round | ||||
C. Calderon-Rodriguez M. L. Jaen C. Calderon-Rodriguez | M. L. Jaen | 6-1 6-4 | H2H 2-2 | |
M. Trevisan G. Trujillo-Soler M. Trevisan | G. Trujillo-Soler | 6-4 6-3 | H2H 2-0 | |
J. Checa-Calvo M. Fornell-Mestres J. Checa-Calvo | M. Fornell-Mestres | 6-3 2-6 6-4 | H2H 5-7 | |
P. Santos-Gonzalez A. Alonso-Campos P. Santos-Gonzalez | A. Alonso-Campos | 6-1 6-0 | H2H 3-0 | |
J. Milton D. Savic J. Milton | D. Savic | 6-4 6-0 | H2H 1-0 | |
D. Giorgini B. Brons D. Giorgini | B. Brons | 6-2 6-3 | H2H 1-0 | |
A. Ward N. Pauffley A. Ward | N. Pauffley | 6-4 6-1 | H2H 2-1 | |
P. Clar-Rossello D. Souto P. Clar-Rossello | D. Souto | 6-1 6-4 | H2H 3-0 | |
First round | ||||
P. Clar-Rossello C. Ferrer-Victoria P. Clar-Rossello | C. Ferrer-Victoria | 7-6(4) 6-2 | H2H 1-0 | |
N. Pauffley J. S. Luna N. Pauffley | J. S. Luna | 4-6 6-3 6-3 | H2H 1-0 | |
J. Milton P. Martin-Adalia J. Milton | P. Martin-Adalia | 6-2 7-5 | H2H 1-0 | |
J. Checa-Calvo W. Trusendi J. Checa-Calvo | W. Trusendi | 6-3 6-7(6) 6-2 | H2H 1-1 | |
A. Ward A. Boje-Ordonez A. Ward | A. Boje-Ordonez | 6-1 6-2 | H2H 1-1 | |
G. Trujillo-Soler A. Hernandez-Aguila G. Trujillo-Soler | A. Hernandez-Aguila | 6-1 6-3 | H2H 1-0 | |
D. Savic D. Canudas-Fernandez D. Savic | D. Canudas-Fernandez | 6-4 3-6 6-2 | H2H 1-1 | |
M. Trevisan I. Arenas-Gualda M. Trevisan | I. Arenas-Gualda | 6-3 6-1 | H2H 1-0 | |
A. Alonso-Campos M. Dorfler A. Alonso-Campos | M. Dorfler | 6-2 6-1 | H2H 1-0 | |
D. Souto A. Feret D. Souto | A. Feret | 6-0 3-6 6-4 | H2H 1-0 | |
M. L. Jaen J. Lizariturry M. L. Jaen | J. Lizariturry | 6-0 6-0 | H2H 2-2 | |
D. Giorgini S. Diez D. Giorgini | S. Diez | 6-1 6-0 | H2H 2-0 | |
M. Fornell-Mestres C. Boluda-Purkiss M. Fornell-Mestres | C. Boluda-Purkiss | 6-4 7-6(4) | H2H 1-3 | |
P. Santos-Gonzalez R. Mazon-Hernandez P. Santos-Gonzalez | R. Mazon-Hernandez | 6-3 6-2 | H2H 2-0 | |
C. Calderon-Rodriguez R. Martinez C. Calderon-Rodriguez | R. Martinez | 6-1 6-3 | H2H 1-0 | |
B. Brons D. Smethurst B. Brons | D. Smethurst | 7-5 6-4 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 0-3
04:00
H2H 2-1
11:00
H2H 1-1
12:00
H2H 0-2
12:00
H2H 0-2